| Management number | 223064397 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 223064397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BQR29V7Q |
|---|---|
| Color | Light Grey |
| Pattern | Solid |
| Seasons | spring, summer, fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Libin |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Golf |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | Quick dry; Lightweight; Comfortable; These golf pants are ideal for spring, summer, and fall, but a little thin for winter. |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Occasion Type | Casual,Climbing,Hiking,Sports,Workout |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | This product has four pockets: two convenient deep front pockets and two back pockets with snap fastener. |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form