| Management number | 223029448 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 223029448 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 750743533647 |
|---|---|
| ASIN | B07TMW9XR7 |
| Color | 2 Pack |
| Shape | Candle(C) |
| Theme | Rainbow |
| Voltage | 120 Volts |
| Wattage | 4.00 |
| Bulb Base | E12 |
| Brand Name | DOGAIN |
| Efficiency | 71.11 lumens per watt |
| Light Type | LED |
| Unit Count | 2 Count |
| Item Weight | 0.07 Kilograms |
| Light Color | Soft White |
| Manufacturer | DOGAIN |
| Power Source | Corded Electric |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Control Method | App |
| Bulb Shape Size | C9 |
| Controller Type | Amazon Alexa, Google Assistant |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 320 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4.5 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 320 Lumens |
| Light Source Wattage | 35 Watts |
| Color Rendering Index | 80 |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Manufacturer Part Number | Q5-2 |
| Smart Home Compatibility | Smart Home Compatible |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 35 Watts |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form